| RANK | WOMENS | TOTAL GOALS SCORED 2011 |
|---|
| 1 | HARBORD | 631 |
| 2 | BEACON HILL | 534 |
| 3 | CURL CURL | 256 |
| 4 | INDOOR5S | 103 |
| 5 | MANLY VALE | 82 |
| 6 | FIVEDOCK | 79 |
| 7 | BEACON BABES | 21 |
| 8 | HABORD | 21 |
|
| RANK | MIXED | TOTAL GOALS SCORED 2011 |
|---|
| 1 | INDOOR5S | 669 |
| 2 | MANLY VALE | 426 |
| 3 | CURL CURL | 291 |
| 4 | MARRICKVILLE PCYC | 183 |
| 5 | BEACON HILL | 176 |
| 6 | FIVEDOCK | 114 |
|
| RANK | MENS | TOTAL GOALS SCORED 2011 |
|---|
| 1 | INDOOR5S | 5860 |
| 2 | HARBORD | 2195 |
| 3 | MANLY VALE | 1577 |
| 4 | SOKOL | 833 |
| 5 | FIVEDOCK | 497 |
| 6 | CURL CURL | 471 |
| 7 | SAS | 304 |
| 8 | MARRICKVILLE PCYC | 120 |
|
|
| Womens team ITEAM have now won 12 games in a row this year...keep it going. The best unbeaten run of any side this year!!! | 15/4/2011 |
| There's a new concept F-League being tossed around that may interest sides that want to take futsal to the next level. You would be playing against sides from other states, click here for more information. | 30th March |
| Here is your chance to win your share of $20,000 dollars cash in the Dural Warriors Futsal Challenge - see the promo below and get involved!!! | 31st March |
| NEW!! if you hover the cursor over the 'vs' section of the fixtures and click - it will automatically take you to the head to head results between the two sides and loads of other great statistics. | 26th March 2012 |
|
Game Of The Week - Poultry In Motion v The Closers
Action from the game between Poultry In Motion and The Closers courtesy of North Sydney Futsal.
If you have video's of any futsal games from the supported centres, upload it to youtube and send us an email at cvceevee@gmail.com.
|
WANTED!!!!!
Attention all budding goalkeepers, we need more keepers!! Click here to place an advertisement.
|
|
This site is for hardcore lovers of futsal in the sydney metro area, designed mainly to have a bit fun before and after the big game each week. Play mind games with the other sides, bask in the glory of last weeks victory or just to have a chat with like minded fellows & fellowettes.
The statistics on this website are there to hopefully give something back to the players for all their efforts each season. There are loads of statistics here to keep you entertained. Things such as team rank compared with other teams at your centre and all other centres which are called the ISF Rankings. Among other statistics are the form guide which will advise you how each team has been performing. New statistics this season will be most consecutive wins and most consecutive clean sheets.
There are other facilities on this website such as player classifieds where people can advertise themselves for a team or vice versa. Also the friendly game utility which may assist teams that have alot of breaks in the season.
Another feature on this website for teams that played last year is the 'head to head' results section. Using UPPERCASE plug in your team name and your opponent. This is located in each centres homepage.
|
 |
 |
 |
| Five Dock Leisure Centre |
Marrickville PCYC |
Ryde & Sydney Uni |
| The futsal court is located at five dock leisure centre. The address is cnr Williams & Queens st Five Dock. |
The address is 531 Illawarra Rd Rd Marrickville. The PCYC community centre next to Steel Park |
The futsal court is located at Ryde Aquatic Centre. The address is Karen Moras Drive, Ryde. Also at Sydney Uni - Butlin St Darlington. |
|
 |
 |
 |
| St George |
North Sydney |
Northern Beaches |
| The futsal court is located at Mortdale Bowling Club. The address is Boundary Rd Mortdale. |
The futsal courts are located in the gym at north sydney high school. The address is falcon st north sydney. |
Venues are at manly calabria club, curl curl comm centre, harbord bowling club, SAS, beacon hill comm centre and sokol. |
|
|
Centre Rankings 2010
| |
Note: These statistics relate to all results in the regular season in the year 2010 and finals record is accessed in a separate option.
|
|
|
|
|
| WIN PERCENTAGE MENS | ALL DAY REF | 100 |
|
| LOSE PERCENTAGE MENS | FC BRIACO | 0 |
|
| MOST GOALS SCORED MENS | UNITED | 314 |
|
| BEST OVERALL TEAM MENS | LADIES | 1425 |
|
| GOALS SCORED PER GAME MENS | REGULATORS V2,0 | 16.0000 |
|
| GOALS CONCEDED PER GAME MENS | BIG RHYSO & THE CREW | 0.0000 |
|
| MOST WINS MIXED | SMC BLACK | 30 |
|
| WIN PERCENTAGE MIXED | JUMPING AMAZING SUPER OPTIMISTIC NOODLES | 100 |
|
| LOSE PERCENTAGE MIXED | NASI GORENG FC | 0 |
|
| MOST GOALS SCORED MIXED | TELETUBBIES | 275 |
|
| BEST OVERALL TEAM MIXED | KUNG FU PANDA | 1296 |
|
| GOALS SCORED PER GAME MIXED | FUGITIVE MANGOES | 14.0000 |
|
| GOALS CONCEDED PER GAME MIXED | AWESOME FC | 0.0000 |
|
|
|
| WIN PERCENTAGE WOMENS | DISCOUNT VITAMINS DEMONS | 100 |
|
| LOSE PERCENTAGE WOMENS | DRY MARTINIS | 0 |
|
| MOST GOALS SCORED WOMENS | ITEAM | 235 |
|
| BEST OVERALL TEAM WOMENS | PINK BITCHES | 816 |
|
|
|
 |
|
ISF Website Information
|
| Chris |
| 0405 198 590 |
|
Email
|
| cvceevee@gmail.com.au |
|
General Advertising Enquiries
|
| Chris |
| 8021 3369 |
|
|
Don't have a game this week? organise a game with someone else at your centre....Click Here for further info.
|
|
|