| RANK | MIXED | GOALS PER GAME 2011 |
|---|
| 1 | BEACON HILL | 5.8077 |
| 2 | SYDNEY UNI | 5.5000 |
| 3 | ASHFIELD | 5.3396 |
| 4 | CURL CURL | 4.9796 |
| 5 | MANLY VALE | 4.8100 |
| 6 | INDOOR5S | 4.7931 |
| 7 | MARRICKVILLE PCYC | 4.1972 |
| 8 | FIVEDOCK | 4.0722 |
| 9 | NORTH SYDNEY | 3.7652 |
|
| RANK | MENS | GOALS PER GAME 2011 |
|---|
| 1 | SOKOL | 5.4595 |
| 2 | SAS | 5.2115 |
| 3 | CURL CURL | 5.0698 |
| 4 | HARBORD | 5.0389 |
| 5 | MARRICKVILLE | 5.0000 |
| 6 | NORTH SYDNEY | 4.8771 |
| 7 | ASHFIELD | 4.7942 |
| 8 | MANLY VALE | 4.7448 |
| 9 | ST GEORGE | 4.5506 |
| 10 | SYDNEY UNI | 4.3936 |
| 11 | INDOOR5S | 4.2744 |
| 12 | MARRICKVILLE PCYC | 4.1842 |
| 13 | FIVEDOCK | 3.9699 |
| 14 | RYDE | 3.8276 |
|
|
Game Of The Week - Semi Final 2010
Action from last season's semi final - cracking goal on 30 secs!
If you have a video from Ashfield futsal, upload it to youtube and send us an email at cvceevee@gmail.com we'll put it up on the site.
| Welcome to the new page for Ashfield Futsal, over the coming weeks we will be adding all kinds of statistics for teams and players for 2011. Hoopefully it gives players back something more than a few bumps and bruises...stayed tuned. | 8th April |
| Check out the ISF Ranking page to se how your team compares with other sides around Sydney | 10th April |
| Take on the Dural Futsal Indoor vs Outdoor challenge...20K up for grabs - se the details below. | 11th April |
| Congrats to CHELICK UNITED on 9 consecutive wins, one more win will equal the most consecutive wins by any side this year!! | 20th June |
| Congrats to CHELICK UNITED with an amazing 11 consecutive wins, only THUMP FC (12*) from MANLY VALE have more consecutive wins for mens competitions. | 1ST JULY |
|
|
WANTED!!!!!
Attention all budding goalkeepers, we need more keepers!! Click here to place an advertisement.
|
|

|
 | Wind back the clock, see results from '09 to '11. Use uppercase letters only. |
Note: You only need to plug in part of your team name. That is, for MANCINI MAGIC you could use just MANCINI.
|
 |
 |
 |
| Centre Address |
Directions |
Centre Managers |
| The futsal court is located at ashfield boys high school. The address is 115 Liverpool Rd, Ashfield . |
The futsal courts are accessed via the back of wests ashfield carpark. |
The new stadium co-ordinator for indoor5's futsal is John Phillips please contact him on 0417 215 764 |
|
|
| MOST WINS MENS | CHELICK UNITED | 31 |
|
| WIN PERCENTAGE MENS | RICK JAMES ALLSTARS | 100 |
|
| LOSE PERCENTAGE MENS | RICK JAMES ALLSTARS | 0 |
|
| MOST GOALS SCORED MENS | CHELICK UNITED | 310 |
|
| BEST OVERALL TEAM MENS | RICK JAMES ALLSTARS | 250 |
|
| GOALS SCORED PER GAME MENS | CHELICK UNITED | 9.3939 |
|
| GOALS CONCEDED PER GAME MENS | SHAOLIN | 1.6667 |
|
| MOST WINS MIXED | IN YOUR FACE | 21 |
|
| WIN PERCENTAGE MIXED | JEDI NIGHTS | 100 |
|
| LOSE PERCENTAGE MIXED | JEDI NIGHTS | 0 |
|
| MOST GOALS SCORED MIXED | IN YOUR FACE | 240 |
|
| BEST OVERALL TEAM MIXED | JEDI NIGHTS | 261 |
|
| GOALS SCORED PER GAME MIXED | JEDI NIGHTS | 9.6667 |
|
| GOALS CONCEDED PER GAME MIXED | AWESOME FC | 0.0000 |
|
|
 |
|
Ashfield Match Information
|
| John Phillips |
| 0417 215 764 |
|
Email
|
| ashfieldindoor@optusnet.com.au |
|
General Match Enquiries
|
| Fax Number |
| 9798 8907 |
|
|
Don't have a game this week? organise a game with someone else at fivedock leisure centre....Click Here for further info.
|
|
|
Need a player? grab someone off the bench in player classifieds....Click Here for further info.
|
|
|