|
Welcome to official page of the 'inaugurial' ISF Champions League hopefully it's a spring board to something bigger in the future in terms of it's being a reality. For now I've setup a list of teams that are seeded. Ive listed teams in terms of seedings for men's, women's and mixed competitions. The actual start date will be delayed till mid May due to competitions running out of synch.
Rules
1. The goals your team scores count against your opponent. So if you win 7-2 and your opponent wins 4-0. You will win the match 7-4.
2. There will be group phases with 6 games and then home/away ties in the QTR finals, SEMI finals and Final.
3. In the event of the home/away ties being equal then it's away goals rule. If that is also equal then it goes on total goals scored.
4. Teams have been seeded as shown below with each group containing a seed 1,2,3 or 4.
5. If teams have a bye or results are unavailable the average goals scored during the season is taken for that week.
Good Luck!!
Women CL Mens CL Mixed CL
WOMENS - First Round Qtr Finals Semi Finals FINAL
1ST ROUND
| GROUP A | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| SOMETHING AMAZING | 6 | 5 | 1 | 0 | 35 | 18 | 16 |
| FRUIT LOOPS | 6 | 3 | 0 | 3 | 22 | 28 | 9 |
| MISFITS | 6 | 2 | 1 | 3 | 26 | 20 | 7 |
| TIM TAMS | 6 | 1 | 0 | 5 | 7 | 28 | 3 |
.
| GROUP B | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| NERDS FC | 6 | 3 | 1 | 2 | 28 | 27 | 10 |
| DOMREMY BIG DRAMAZ | 6 | 3 | 0 | 3 | 39 | 30 | 9 |
| DILLMAEXX | 6 | 3 | 0 | 3 | 31 | 34 | 9 |
| SMURFETTES | 6 | 2 | 1 | 3 | 30 | 37 | 7 |
.
| GROUP C | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| YAGERBOMBS | 6 | 6 | 0 | 0 | 39 | 12 | 18 |
| ALL FIRED UP! | 6 | 3 | 0 | 3 | 18 | 29 | 9 |
| FANTASTIC 5 | 6 | 2 | 0 | 4 | 28 | 21 | 6 |
| TRIPPERS | 6 | 1 | 0 | 5 | 11 | 35 | 3 |
.
| GROUP D | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| WANDERERS | 6 | 4 | 0 | 2 | 34 | 19 | 12 |
| X-RATED | 6 | 3 | 1 | 2 | 12 | 14 | 10 |
| THUNDERBIRDS1 | 6 | 2 | 2 | 2 | 16 | 13 | 8 |
| CROYDON FC | 6 | 1 | 1 | 4 | 10 | 24 | 4 |
QUARTER FINALS -- Start 12/7/10
| TEAM | WK1 | WK2 |
|---|
| SOMETHING AMAZING | 0 | 6 |
| DOMREMY BIG DRAMAZ | 6 | 0 |
|
|
| TEAM | WK1 | WK2 |
|---|
| NERDS FC | 2 | 10 |
| FRUIT LOOPS | 4 | 3 |
|
|
| TEAM | WK1 | WK2 |
|---|
| YAGERBOMBS | 7 | 11 |
| X-RATED | 3 | 6 |
|
|
| TEAM | WK1 | WK2 |
|---|
| WANDERERS | 10 | 6 |
| ALL FIRED UP! | 0 | 3 |
|
|
SEMI FINALS - Start 26/7/10
| TEAM | WK1 | WK2 |
|---|
| DOMREMY BIG DRAMAZ | 6 | 1 |
| NERDS FC | 6 | 0 |
|
|
| TEAM | WK1 | WK2 |
|---|
| YAGERBOMBS | 3 | 0 |
| WANDERERS | 5 | 3 |
|
|
FINAL starts week 9/8/10
| TEAM | SCORE |
|---|
| DOMREMY BIG DRAMAZ | 6 |
| WANDERERS | 6 |
|
|
Wanderers win the final on a count back, they have scored 64 goals to Domremy's 58 during the tournament.
|
MIXED - First Round Qtr Finals Semi Finals FINAL
1ST ROUND
| GROUP A | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| NIPPON FC | 6 | 4 | 0 | 2 | 48 | 38 | 12 |
| 7TH WHEEL | 6 | 4 | 0 | 2 | 40 | 34 | 12 |
| FOTI'S 1ST DIVISION | 6 | 1 | 2 | 3 | 30 | 34 | 5 |
| BANG! | 6 | 1 | 2 | 3 | 28 | 40 | 5 |
.
| GROUP B | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| THEM | 6 | 4 | 1 | 1 | 41 | 26 | 13 |
| CRAZY HORSE | 6 | 4 | 0 | 2 | 47 | 33 | 12 |
| INSERT NAME HERE | 6 | 3 | 1 | 2 | 34 | 32 | 10 |
| DENTAL CORP FC | 6 | 0 | 0 | 6 | 13 | 44 | 0 |
.
| GROUP C | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| RED FROGS | 6 | 3 | 1 | 2 | 33 | 33 | 10 |
| ANSELL UNITED | 6 | 3 | 0 | 3 | 42 | 34 | 9 |
| FLYING CAT4 | 6 | 3 | 0 | 3 | 31 | 33 | 9 |
| UNLIMITED | 6 | 2 | 1 | 3 | 28 | 33 | 7 |
.
| GROUP D | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| KICK IT TO ME | 6 | 4 | 1 | 1 | 38 | 22 | 13 |
| SOCCER WHOS | 6 | 3 | 0 | 3 | 31 | 36 | 9 |
| FOTI'S ULLADALLA IMP | 6 | 2 | 2 | 2 | 35 | 34 | 8 |
| 7 DWARFS | 6 | 1 | 1 | 4 | 25 | 37 | 4 |
QUARTER FINALS -- Start Week 12/7/10
| TEAM | WK1 | WK2 |
|---|
| NIPPON FC | 5 | 7 |
| CRAZY HORSE | 9 | 6 |
|
|
| TEAM | WK1 | WK2 |
|---|
| THEM | 6 | 4 |
| 7TH WHEEL | 6 | 2 |
|
|
| TEAM | WK1 | WK2 |
|---|
| RED FROGS | 3 | 8 |
| SOCCER WHOS | 5 | 5 |
|
|
| TEAM | WK1 | WK2 |
|---|
| KICK IT TO ME | 4 | 0 |
| ANSELL UNITED | 3 | 9 |
|
|
SEMI FINALS - Start 26/7/10
| TEAM | WK1 | WK2 |
|---|
| CRAZY HORSE | 9 | 0 |
| THEM | 4 | 2 |
|
|
| TEAM | WK1 | WK2 |
|---|
| RED FROGS | 0 | 0 |
| ANSELL UTD | 3 | 0 |
|
|
It's been decided that red frogs did not make the semi's so will forfeit the tie |
FINAL -- week of 9/8/10
| TEAM | SCORE |
|---|
| CRAZY HORSE | 7 |
| ANSELL UNITED | 6 |
|
|
MENS - First Round Qtr Finals Semi Finals FINAL
1ST ROUND
| GROUP A | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| BALKAN BOYS | 6 | 5 | 0 | 1 | 49 | 24 | 15 |
| RYDE CELTIC FC | 6 | 4 | 1 | 1 | 33 | 35 | 13 |
| FIFA2010 | 6 | 2 | 1 | 3 | 24 | 31 | 7 |
| INTERCHIEFS | 6 | 0 | 0 | 6 | 30 | 44 | 0 |
.
| GROUP B | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| WHITE CITY | 6 | 4 | 1 | 1 | 51 | 26 | 13 |
| REST OF THE WORLD | 6 | 3 | 1 | 2 | 30 | 35 | 10 |
| PASUNDAN VIKINGS | 6 | 2 | 1 | 3 | 38 | 36 | 7 |
| PRESS X | 6 | 1 | 1 | 4 | 20 | 42 | 4 |
.
| GROUP C | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| TARTAN ARMY | 6 | 6 | 0 | 0 | 63 | 28 | 18 |
| WITNESS THE FITNESS! | 6 | 2 | 2 | 2 | 34 | 46 | 8 |
| AMATOS ASSASINS | 6 | 0 | 3 | 3 | 29 | 38 | 3 |
| THE CLOSERS | 6 | 0 | 3 | 3 | 25 | 39 | 3 |
.
| GROUP D | PLD | WIN | DRAW | LOSS | GS | GC | PTS |
|---|
| ROY OF THE ROVERS | 6 | 4 | 1 | 1 | 48 | 33 | 13 |
| TOTAL GUN | 6 | 3 | 1 | 2 | 30 | 28 | 10 |
| SCUBA FC | 6 | 2 | 1 | 3 | 35 | 37 | 7 |
| SYDNEY TRAGIC | 6 | 1 | 1 | 4 | 17 | 34 | 4 |
QUARTER FINALS -- Start Week 12/7/10
| TEAM | WK1 | WK2 |
|---|
| BALKAN BOYS | 6 | 6 |
| REST OF THE WORLD | 5 | 5 |
|
|
| TEAM | WK1 | WK2 |
|---|
| WHITE CITY | 6 | 16 |
| RYDE CELTIC FC | 5 | 5 |
|
|
| TEAM | WK1 | WK2 |
|---|
| TARTAN ARMY | 5 | 7 |
| TOTAL GUN | 7 | 5 |
|
|
Its been decided Tartan Army lose the tie as Total Gun play less minutes per game... |
| TEAM | WK1 | WK2 |
|---|
| ROY OF THE ROVERS | 4 | 13 |
| WITNESS THE FITNESS! | 5 | 5 |
|
|
SEMI FINALS - Start 26/7/10
| TEAM | WK1 | WK2 |
|---|
| BALKAN BOYS | 9 | 8 |
| TOTAL GUN | 4 | 8 |
|
|
| TEAM | WK1 | WK2 |
|---|
| WHITE CITY | 7 | 10 |
| ROY OF THE ROVERS | 9 | 8 |
|
|
FINAL starts week of 9/8/10
| TEAM | SCORE |
|---|
| WHITE CITY | 10 |
| BALKAN BOYS | 2 |
|
|

|